| 
        
        
         
          | 
          
          NFL Links |  
          |  |  |  |  
          | NFL Tickets |  | 
 |  
          | Shop |  
           | 
   |  
          | Fantasy Links |  | 
 |  | 
 |  | 
          
    | NFL 
Power Rankings for Week 4 of the 2009  season.  Each week our team of football 
experts will pass judgment on each NFL team and rank them accordingly. 
 Congratulations, to the Detroit Lions on their first victory in a long time. 
Brett Favre has played for three different teams since the Lions last won a 
game!  Week 4 present some great Top 10 power ranking matchups. The Ravens 
head to New England, the Chargers visit Pittsburgh, and the Saints host the 
Jets. Let's not forget about Monday Night matchup either between the Packers and 
Vikings.  We should see significant changes in the rankings after this 
weekend.
 
 Teams on the RISE: Jets, Lions, Broncos
 Teams on the FALL: Steelers, Falcons, Panthers
 
 We have added a new column to our power rankings table. It is called "Record 
Should Be" and it represents what the team's record should probably be had it 
not been for some fluke play or a really bad officiating call (i.e. Ed Hochuli 
in last year's Chargers / Broncos game).
 |  
 
   
        
    
   NFL Power Rankings Week 4 
 
	* Patriots score twice in final two minutes to pull one out. They 
recovered a fumble on the kickoff return.
	| 
          
        
    | Rank | Last Week | Team | 2009 Record | Record Should Be |  
    | 1 | 1 | Giants | 3-0 | 3-0 |  
    | 2 | 2 | Ravens | 3-0 | 3-0 |  
    | 3 | 3 | Patriots | 2-1 | 1-2* |  
    | 4 | 4 | Colts | 3-0 | 2-1* |  
    | 5 | 7 | Vikings | 3-0 | 2-1* |  
    | 6 | 8 | Saints | 3-0 | 3-0 |  
    | 7 | 9 | Eagles | 2-1 | 2-1 |  
    | 8 | 10 | Jets | 3-0 | 3-0 |  
    | 9 | 4 | Steelers | 1-2 | 1-2 |  
    | 10 | 11 | Chargers | 2-1 | 2-1 |  
    | 11 | 6 | Falcons | 2-1 | 2-1 |  
    | 12 | 12 | Cowboys | 2-1 | 2-1 |  
    | 13 | 14 | Packers | 2-1 | 2-1 |  
    | 14 | 15 | Bears | 2-1 | 2-1 |  
    | 15 | 16 | 49ers | 2-1 | 3-0* |  
    | 16 | 20 | Broncos | 3-0 | 2-1* |  
    | 17 | 13 | Titans | 0-3 | 0-3 |  
    | 18 | 17 | Cardinals | 1-2 | 1-2 |  
    | 19 | 25 | Bengals | 2-1 | 3-0* |  
    | 20 | 19 | Bills | 1-2 | 2-1* |  
    | 21 | 18 | Texans | 1-2 | 1-2 |  
    | 22 | 21 | Panthers | 0-3 | 0-3 |  
    | 23 | 22 | Seahawks | 1-2 | 1-2 |  
    | 24 | 27 | Jaguars | 1-2 | 1-2 |  
    | 25 | 23 | Dolphins | 0-3 | 1-2* |  
    | 26 | 24 | Redskins | 1-2 | 1-2 |  
    | 27 | 26 | Raiders | 1-2 | 1-2 |  
    | 28 | 31 | Lions | 1-2 | 1-2 |  
    | 29 | 28 | Buccaneers | 0-3 | 0-3 |  
    | 30 | 29 | Browns | 0-3 | 0-3 |  
    | 31 | 30 | Chiefs | 0-3 | 0-3 |  
    | 32 | 32 | Rams | 0-3 | 0-3 |  |  |  * Broncos score a 87 yard touchdown on a deflected pass with just 11 seconds 
left in the game.
 * Dolphins control time of possession for 45 minutes and still lose to the Colts
 * Brett Favre throws a 32 yard strike with 2 seconds left to beat the 49ers.
 
 
 
 
 
 
 |