Get your name on a NASCAR with Fan1st.com!

NFLShop.com

Week 11

SD 17
JAC 24
MIA  7
PHI 17
CLE 33
BAL 30
NO 10
HOU 23
CAR 17
GB 31
OAK 22
MIN 29
AZ 35
CIN 27
TB 31
ATL  7
NYG 16
DET 10
KC 10
IND 13
STL 13
SF  9
WAS 23
DAL 28
CHI 23
SEA 30
PIT 16
NYJ 19
NE 56
BUF 10
TEN 20
DEN 34
 

Home  | Shop for Cool Football Stuff | Gift Cards for the Holidays | Win Prizes $$$| Check Out our NEW Ticket Finder

NFL Links

Shop

NFL Tickets

Great Tickets at StubHub.com!


Fantasy Links


Free Picks


 




DIRECTV NFL SUNDAY TICKET Special Offer

2007 American Football Conference
AFC EAST W L T % PF PA DIV HOME AWAY AFC NFC ATS STR OFF Rush OFF Pass DEF Rush DEF Pass
New England 10 0 0 1.000 411 157 4-0 4-0 6-0 8-0 2-0 9-1-0 10-0 131.8 305 89.1 181.3
Buffalo 5 5 0 .500 153 222 3-2 3-3 2-2 5-4 0-1 6-4-0 0-1 101.9 162.5 119.3 255.3
NY Jets 2 8 0 .200 178 244 1-3 2-4 0-4 2-5 0-3 3-6-1 1-0 100.2 190.6 148.2 220.3
Miami 0 10 0 .000 183 274 0-3 0-5 0-5 0-6 0-4 3-5-2 0-10 114.2 189.9 154.9 181.1
AFC NORTH W L T % PF PA DIV HOME AWAY AFC NFC ATS STR OFF Rush OFF Pass DEF Rush DEF Pass
Pittsburgh 7 3 0 .700 269 145 4-0 4-0 3-3 5-2 2-1 6-4-0 0-1 147.5 200.8 79.9 156.3
Cleveland 6 4 0 .600 288 294 3-2 4-1 2-3 4-4 2-0 6-3-1 1-0 104.4 242.2 136.8 269.5
Baltimore 4 6 0 .400 168 211 0-4 3-2 1-4 1-6 3-0 2-7-1 0-4 102.8 200.3 78 209.3
Cincinnati 3 7 0 .300 246 286 2-2 2-3 1-4 3-5 0-2 4-6-0 0-1 84.9 269.8 126.5 243.1
AFC SOUTH W L T % PF PA DIV HOME AWAY AFC NFC ATS STR OFF Rush OFF Pass DEF Rush DEF Pass
Indianapolis 8 2 0 .800 278 159 3-0 4-1 4-1 5-2 3-0 6-3-1 1-0 124.2 248.1 102 164.3
Jacksonville 7 3 0 .700 207 181 2-2 3-2 4-1 5-2 2-1 6-4-0 2-0 139.7 182.9 100.3 250.8
Tennessee 6 4 0 .600 198 186 2-2 3-2 3-2 3-3 3-1 5-5-0 0-2 139.1 171.3 85.7 193
Houston 5 5 0 .500 226 236 0-3 3-2 2-3 3-4 2-1 4-5-1 2-0 92.5 257.9 116.5 210.2
AFC WEST W L T % PF PA DIV HOME AWAY AFC NFC ATS STR OFF Rush OFF Pass DEF Rush DEF Pass
Denver 5 5 0 .500 187 258 2-1 3-2 2-3 5-3 0-2 5-5-0 2-0 122.6 224.5 149.2 206.6
San Diego 5 5 0 .500 229 209 2-1 4-1 1-4 4-3 1-2 5-5-0 0-1 107.6 196.2 120.7 233.1
Kansas City 4 6 0 .400 145 186 2-1 2-3 2-3 3-4 1-2 6-4-0 0-3 77.5 203.3 104.6 206.6
Oakland 2 8 0 .200 180 223 0-3 1-4 1-4 2-6 0-2 3-7-0 0-6 130.4 171.3 152.6 189.9
2007 National Football Conference
NFC EAST W L T % PF PA DIV HOME AWAY NFC AFC ATS

STR

OFF Rush OFF Pass DEF Rush DEF Pass
Dallas 9 1 0 .900 324 218 4-0 4-1 5-0 7-0 2-1 7-3-0 4-0 117.5 275.3 84.3 226.7
NY Giants

7

3 0 .700 236 200 2-2 3-2 4-1 5-3 2-0 6-4-0 1-0 128 203.3 90.5 217.2
Washington 5 5 0 .500 200 221 1-3 3-2 2-3 3-4 2-1 3-5-2 0-2 125.1 201.5 97.1 225.2
Philadelphia 5 5 0 .500 206 187 1-3 3-3 2-2 3-5 2-0 4-5-1 1-0 124.7 228.1 97.8 210.8
NFC NORTH W L T % PF PA DIV HOME AWAY NFC AFC ATS

STR

OFF Rush OFF Pass DEF Rush DEF Pass
Green Bay 9 1 0 .900 259 159 2-1 5-1 4-0 6-1 3-0 8-1-1 5-0 80 290.3 96.7 217.1
Detroit 6 4 0 .600 231 232 3-0 4-1 2-3 4-4 2-0 5-4-1 0-2 76.9 256.4 95.4 257.9
Minnesota 4 6 0 .400 195 210 1-4 3-2 1-4 2-5 2-1 4-5-1 1-0 177.9 161.9 74.4 288.4
Chicago 4 6 0 .400 184 217 1-3 1-2 3-3 2-5 2-1 3-7-0 0-1 81.6 219.1 126.3 222.2
NFC SOUTH W L T % PF PA DIV HOME AWAY NFC AFC ATS

STR

OFF Rush OFF Pass DEF Rush DEF Pass
Tampa Bay 6 4 0 .600 195 151 3-0 5-1 2-3 5-2 1-2 5-4-1 2-0 116.6 207.8 106.8 178.3
Carolina 4 6 0 .400 167 212 1-2 0-4 4-2 4-3 0-3 4-6-0 0-4 120.2 179.6 112.4 208.9
New Orleans 4 6 0 .400 212 246 1-2 2-3 2-3 3-3 1-3 3-7-0 0-2 83.5 268.2 101.1 254.8

Atlanta

3 7 0 .300 142 213 1-2 2-3 1-4 2-5 1-2 6-4-0 0-1 92.8 198.5 124 197.8
NFC WEST W L T % PF PA DIV HOME AWAY NFC AFC ATS

STR

OFF Rush OFF Pass DEF Rush DEF Pass
Seattle 6 4 0 .600 221 164 3-1 5-1 1-3 5-2 1-2 5-5-0 2-0 97 254 100.2 218.5
Arizona 5 5 0 .500 223 222 2-1 3-1 2-4 3-4 2-1 6-3-1 2-0 87 225.2 98.3 214.4
San Francisco 2 8 0 .200 113 223 2-3 1-4 1-4 2-6 0-2 2-7-1 0-8 84.3 136.8 122.6 205.3
St. Louis 2 8 0 .200 149 257 1-3 0-4 2-4 2-6 0-2 3-7-0 2-0 89.2 203.9 111.4 212.3


728X90 Guess the Outcome of Sports Events

Disclaimer

Information and recommendations made by PylonPicks.com are for entertainment and informational purposes only. Any use of this information in violation of any federal, state and/or local laws is prohibited. This is not a betting site. PylonPicks.com does not accept or place bets in any form for it's visitors. It is highly recommended that you check with your local or state government before partaking in online gambling. PylonPicks.com is not liable for any losses incurred as a result of it's information or recommendations. PylonPicks.com is not affiliated in any way with the National Football League, or any other football organization. PERSONS UNDER THE AGE OF 18 ARE NOT ALLOWED HERE.

Home  |  Contact Us

© 2007, PylonPicks.com