NFLShop.com Women's Gear

                                   
 

NFL Links

NFL Tickets

Great Tickets at StubHub.com!


Shop

Fantasy Links





2008 AFC & NFC Standings and Statistics

2008 American Football Conference
AFC EAST W L T % PF PA DIV HOME AWAY AFC NFC ATS OFF Rush OFF Pass DEF Rush DEF Pass
Miami 11 5 0 .688 183 274 4-2 5-3 4-2 8-4 3-1 9-7-0 118.3 226.6 101.4 226.9
New England 11 5 0 .688 411 157 4-2 5-3 6-2 7-5 4-0 9-6-1 142.4 223.1 107.4 201.4
NY Jets 9 7 0 .563 178 244 4-2 5-3 4-4 7-5 2-2 7-9-0 125.2 206.4 94.9 234.5
Buffalo 7 9 0 .438 153 222 0-6 3-5 4-4 5-7 2-2 7-9-0 115.1 190 121.6 204.4
AFC NORTH W L T % PF PA DIV HOME AWAY AFC NFC ATS OFF Rush OFF Pass DEF Rush DEF Pass
Pittsburgh 12 4 0 .750 269 145 6-0 6-2 6-2 10-2 2-2 10-6-0 105.2 207 80.2 157.1
Baltimore 11 5 0 .688 168 211 4-2 6-2 5-3 8-4 3-1 11-4-1 148.6 175.4 81.2 179.8
Cincinnati 4 11 1 .300 246 286 1-5 3-4-1 1-7 3-9 1-2-1 6-10-0 94.7 150.9 119.8 205.8
Cleveland 4 12 0 .600 288 294 1-5 1-7 3-5 3-9 1-3 7-9-0 100.2 149.2 151.9 204.6
AFC SOUTH W L T % PF PA DIV HOME AWAY AFC NFC ATS OFF Rush OFF Pass DEF Rush DEF Pass
Tennessee 13 3 0 .813 198 186 4-2 7-1 6-2 9-3 4-0 11-4-1 137.2 176.5 93.8 199.9
Indianapolis 12 4 0 .750 278 159 4-2 6-2 6-2 10-2 2-2 8-8-0 79.6 255.9 122.7 188.2
Houston 8 8 0 .500 226 236 2-4 6-2 2-6 5-7 3-1 8-8-0 115.4 266.7 122.4 214.2
Jacksonville 5 11 0 .313 207 181 2-4 2-6 3-5 3-9 2-2 4-12-0 110.9 208.2 106.8 224.1
AFC WEST W L T % PF PA DIV HOME AWAY AFC NFC ATS OFF Rush OFF Pass DEF Rush DEF Pass
San Diego 8 8 0 .500 229 209 5-1 5-3 3-5 7-5 1-3 7-9-0 107.9 240.8 102.6 247.4
Denver 8 8 0 .500 187 258 3-3 4-4 4-4 5-7 3-1 5-10-1 116.2 280.3 145.8 229.1
Oakland 5 11 0 .313 180 223 2-4 2-6 3-5 4-8 1-3 7-9-0 124.2 147.9 159.8 201.2
Kansas City 2 14 0 .125 145 186 2-4 1-7 1-7 2-10 0-4 8-8-0 113.1 197.5 158.9 234.5
2008 National Football Conference
NFC EAST W L T % PF PA DIV HOME AWAY NFC AFC ATS OFF Rush OFF Pass DEF Rush DEF Pass
NY Giants

12

4

0 .750 427 294 4-2 7-1 5-3 9-3 3-1 12-4-0 157.4 198.6 96.1 195.9
Philadelphia 9 6 1

.594

206 187 2-4 6-2 3-4-1 7-5 2-1-1 10-6-0 106.3 244.2 92.2 182.1
Dallas 9 7 0 .563 324 218 3-3 6-2 3-5 7-5 2-2 8-8-0 107.7 236.8 105.9 188.4
Washington 8 8 0 .500 200 221 3-3 4-4 4-4 7-5 1-3 6-9-1 130.9 189.1 95.4 193.8
NFC NORTH W L T % PF PA DIV HOME AWAY NFC AFC ATS OFF Rush OFF Pass DEF Rush DEF Pass
Minnesota 10 6 0 .625 195 210 4-2 6-2 2-4 8-4 2-2 6-10-0 145.8 184.7 76.8 215.6
Chicago 9 7 0 .563 184 217 4-2 6-2 3-5 7-5 2-2 6-8-2 104.1 192.1 93.5 241.2
Green Bay 6 10 0 .375 259 159 4-2 4-4 2-6 5-7 1-3 8-8-0 112.8 238.3 131.7 203.1
Detroit 0 16 0 .000 231 232 0-6 0-8 0-8 4-5 0-4 7-9-0 82.7 185 172.3 232.1
NFC SOUTH W L T % PF PA DIV HOME AWAY NFC AFC ATS OFF Rush OFF Pass DEF Rush DEF Pass
Carolina 12 4 0 .750 167 212 4-2 8-0 4-4 8-4 4-0 8-7-1 152.2 197.4 119.5 212.6

Atlanta

11 5 0 .688 142 213 3-3 7-1 4-4 8-4 3-1 9-6-1 152.4 208.5 126.6 220.4
Tampa Bay 9 7 0 .563 195 151 3-3 6-2 3-5 8-4 1-3 7-7-2 114.9 226.1 118.8 187.3
New Orleans 8 8 0 .500 212 246 2-4 6-2 2-6 5-7 3-1 10-5-1 99.6 311.1 117.8 223.5
NFC WEST W L T % PF PA DIV HOME AWAY NFC AFC ATS OFF Rush OFF Pass DEF Rush DEF Pass
Arizona 9 7 0 .563 223 222 6-0 6-2 3-5 7-5 2-2 9-7-0 73.6 292.1 110.2 221.2
San Francisco 7 9 0 .438 113 223 3-3 4-4 3-5 5-7 2-2 7-8-1 99.9 211.2 106.8 219.2
Seattle 4 12 0 .250 221 164 3-3 2-6 2-6 3-9 1-3 7-8-1 110.5 163.6 118.7 259.3
St. Louis 2 14 0 .125 149 257 0-6 1-7 1-7 2-10 0-4 4-10-2 102.4 184.6 154.2 217


Disclaimer

Information and recommendations made by PylonPicks.com are for entertainment and informational purposes only. Any use of this information in violation of any federal, state and/or local laws is prohibited. This is not a betting site. PylonPicks.com does not accept or place bets in any form for it's visitors. It is highly recommended that you check with your local or state government before partaking in online gambling. PylonPicks.com is not liable for any losses incurred as a result of it's information or recommendations. PylonPicks.com is not affiliated in any way with the National Football League, or any other football organization. PERSONS UNDER THE AGE OF 18 ARE NOT ALLOWED HERE.

Home  |  Contact Us

© 2009, PylonPicks.com