Google
NFL Playoff Rematches
January
9th, 2013
                 

There are 3 Divisional playoff games this weekend featuring two teams that have already met during the regular season. The 49ers beat the Packers 30-22 in week 1. The Patriots crushed the Texans in week 14 and the Broncos also hammered the Ravens in week 14. All six of the teams play in different divisions. We are going to take a closer look at non-divisional playoff games where both teams met during the regular season dating back to 2007.

The team that won the regular season game went 15-14 SU (55%) in the playoff game.
The team favored in the playoff rematch game is only 10-18-1 ATS (36%)
The team that had home field advantage in both games went 8-9 SU (47%) in the playoff game. The Patriots are the only team that fits this criteria.

 
The team that had home field advantage in both games is only 6-10-1 (37.5%) ATS in the playoff game. Again, the Patriots are the only team that fits this criteria.
   

Rematch Playoff Games
(Note: Line represents the spread for the home team)

Season Week Home   Away   Line Week Home   Away   Line Won Rematch Fav Cover?
2011 SB NE 17 NYG 21 -3 9 NE 20 NYG 24 -8.5 Y N
2011 C SF 17 NYG 20 -2.5 10 SF 27 NYG 20 -3.5 N N
2011 Div Bal 20 Hou 13 -7.5 6 Bal 29 Hou 14 -7.5 Y N
2011 Div GB 20 NYG 37 -7.5 13 NYG 35 GB 38 7 N N
2011 Div NE 45 Den 10 -13.5 15 Den 23 NE 41 6 Y Y
2011 WC NO 45 Det 28 -10.5 13 NO 31 Det 17 -8.5 Y Y
2011 WC Hou 31 Cin 10 -3 14 Cin 19 Hou 20 -3 Y Y
2010 C Pit 24 NYJ 19 -4.0 15 Pit 17 NYJ 22 -6 N Y
2010 Div Chi 35 Sea 24 -10.0 6 Chi 20 Sea 23 -7 N Y
2010 Div Atl 21 GB 48 -1.5 12 Atl 20 GB 17 -2.5 N N
2010 WC Phi 16 GB 21 -2.5 1 Phi 20 GB 27 3 Y N
2010 WC Sea 41 NO 36 10.0 11 NO 34 Sea 19 -11.5 N N
2009 C Ind 30 NYJ 17 -8.5 16 Ind 15 NYJ 29 -5 N Y
2009 Div Ind 20 Bal 3 -6.5 11 Bal 15 Ind 17 PK Y Y
2009 WC AZ 51 GB 45 1.0 17 AZ 7 GB 33 -3 N N
2009 WC NE 14 Bal 33 -3.5 4 NE 27 Bal 21 -2.0 N N
2009 WC Cin 14 NYJ 24 -2.5 17 NYJ 37 Cin 0 -10 Y N
2008 C AZ 32 Phi 25 3.5 13 Phi 48 AZ 20 -3 Y N
2008 Div Car 13 AZ 33 -9.5 8 Car 27 AZ 23 -4.5 N N
2008 Div Pit 35 SD 24 -6.5 11 Pit 11 SD 10 -4.5 Y Y
2008 Div Ten 10 Bal 13 -3.0 5 Bal 10 Ten 13 3 N N
2008 WC Mia 9 Bal 27 3.5 7 Mia 13 Bal 27 -2.5 Y Y
2008 WC SD 23 Ind 17 1.0 12 SD 20 Ind 23 -3 N N
2007 SB NE 14 NYG 17 -12.0 17 NYG 35 NE 38 13.5 N N
2007 C NE 21 SD 12 -14.5 2 NE 38 SD 14 -3.5 Y N
2007 C GB 20 NYG 23 -7.0 2 NYG 13 GB 35 -1 N N
2007 Div Ind 24 SD 28 -8.0 10 SD 23 Ind 21 3.5 Y N
2007 WC Pit 29 Jac 31 2.0 15 Pit 22 Jac 29 -4 Y P
2007 WC SD 17 Ten 6 -10.0 14 Ten 17 SD 23 1 Y Y
DISCLAIMER: Information and recommendations made by PylonPicks.com are for entertainment and informational purposes only. Any use of this information in violation of any federal, state and/or local laws is prohibited. This is not a betting site. PylonPicks.com does not accept or place bets in any form for it's visitors. It is highly recommended that you check with your local or state government before partaking in online gambling. PylonPicks.com is not liable for any losses incurred as a result of it's information or recommendations. PylonPicks.com is not affiliated in any way with the National Football League, or any other football organization. PERSONS UNDER THE AGE OF 18 ARE NOT ALLOWED HERE.

Home  |  Site Map  |  Contact Us

© 2018 PylonPicks.com